CBSE Appendix IX
CBSE Docs
As per CBSE norms, the following information and documents are to be displayed on the school website.
A. General Information
| Information | Details |
|---|---|
| Name of the School | Gajraj Singh Academy |
| Affiliation No. (if applicable) | 2133589 |
| School Code (if applicable) | 80022 |
| Complete Address with PIN Code | Vill. Faridpur Bhendi, 244501 |
| Principal Name & Qualification | Manit Sirohi (M.sc, Bed.) |
| School Email ID | info@gajrajsinghacademy.in |
| Contact Details (Landline/Mobile) | +91 6397310418 |
B. Documents and Information
| Document | Download |
|---|---|
| Affiliation/Upgradation Letter and recent Extension of Affiliation | Download |
| Societies/Trust/Company Registration or Renewal Certificate | Download |
| NOC issued by State Govt./UT (if applicable) | Download |
| Recognition Certificate under RTE Act, 2009 (and renewal if applicable) | Download |
| Building Safety Certificate (as per National Building Code) | Download |
| Fire Safety Certificate issued by competent authority | Download |
| DEO Certificate / Self Certification | Download |
| Water, Health and Sanitation Certificates | Download |
Note: Self-attested copies of the above documents signed by the Chairman/Manager and Principal.
C. Result and Academics
| Document / Information | Download |
|---|---|
| Fee Structure | Download |
| Annual Academic Calendar | Download |
| List of School Management Committee (SMC) | Download |
| List of Parents Teachers Association (PTA) Members | Download |
Board Examination Results (Last 3 Years)
| Class | Year | Registered | Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| X | To be updated | To be updated | To be updated | To be updated | To be updated |
| XI | Not applicable | -- | -- | -- | -- |
| XII | To be updated | To be updated | To be updated | To be updated | To be updated |
D. Staff (Teaching)
| Information | Details |
|---|---|
| Principal | 1 |
| Total No. of Teachers | 18 |
| PGT / TGT / PRT | 10 |
| Teacher-Section Ratio | 2:1 |
| Details of Special Educator | 1 |
| Details of Counsellor and Wellness Teacher | 1 |
E. School Infrastructure
| Information | Details |
|---|---|
| Total Campus Area (in sq. mtr) | 10,000 Sq. Mtr. |
| No. and Size of Classrooms (in sq. mtr) | 10 (25x30) |
| No. and Size of Laboratories including Computer Labs (in sq. mtr) | 1 |
| Internet Facility (Y/N) | Yes |
| No. of Girls Toilets | 2 |
| No. of Boys Toilets | 2 |
| YouTube Link of School Inspection (Infrastructure) | G. S. ACADEMY 2020 CBSE Inspection Video 26 August By Respected IC Members |